final level selection

main
Martin Felis 2011-04-19 09:46:09 +02:00
parent 934bb1f30e
commit 7fddb0848d
25 changed files with 352 additions and 36 deletions

View File

@ -0,0 +1,7 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title Let's get started!
Author Martin Felis
ParTime 7
GameEntityTypeShip 1 -0.506667 0 4.30667 0 90 0 0 0 0 0
GameEntityTypeAsteroid 0 3.86333 0 -4.085 0 0 0 -0.696663 0 0.38 31.3935

View File

@ -1,7 +1,8 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title Let's sing a song
Author Martin Felis
Title Sing along
ParTime 7
GameEntityTypeShip 1 0 0 0 0 90 0 0 0 0 0
GameEntityTypeAsteroid 0 7 0 -3 0 0 0 0.6 0 -0.1 -10
GameEntityTypeAsteroid 0 -5 0 1 0 0 0 0.3 0 0.4 5

View File

@ -0,0 +1,8 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title Spacewalk
Author Martin Felis
ParTime 5
GameEntityTypeShip 1 -4.655 6.67869e-16 0.633333 0 0 0 1.01333 0 0 0
GameEntityTypeAsteroid 0 5.00333 6.67869e-16 -2.05833 0 0 0 -1.17166 0 0.379997 -10
GameEntityTypeAsteroid 0 -7.72667 6.67869e-16 4.71833 0 0 0 1.20334 0 -0.854997 5

View File

@ -0,0 +1,16 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title Speeze, route 'n loufe in space
Author Khai-Long Ho Hoang
ParTime 22
GameEntityTypeShip 1 0 0 0 0 90 0 0 0 0 0
GameEntityTypeAsteroid 0 2.40667 0 0 0 58.2849 0 0 0 -5.25667 31.3935
GameEntityTypeAsteroid 0 -2.69167 0 0 0 -102.529 0 0 0 5.09833 55.6206
GameEntityTypeAsteroid 0 -5.225 0 0 0 -28.4957 0 0 0 -5.06667 -20.1785
GameEntityTypeAsteroid 0 5.09833 0 0 0 -131.82 0 0 0 4.59167 -11.7145
GameEntityTypeAsteroid 0 -7.695 0 0 0 17.5925 0 0 0 5.44667 7.29414
GameEntityTypeAsteroid 0 7.79 0 0 0 -24.6236 0 0 0 -5.32 6.53378
GameEntityTypeAsteroid 0 -10.4817 0 0 0 243.946 0 0 0 -4.81333 14.66
GameEntityTypeAsteroid 0 10.7667 0 0 0 204.012 0 0 0 4.62333 -37.0767
GameEntityTypeAsteroid 0 0 0 -7.06167 0 -46.6615 0 0.126667 0 0.95 -2.64469
GameEntityTypeAsteroid 0 0 0 8.265 0 0 0 0 0 -0.886667 -16.7874

View File

@ -0,0 +1,11 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title Might want some privacy?
Author SirHideous
ParTime 12
GameEntityTypeShip 1 -9.405 0 -2.185 0 -19.4399 0 4.02167 0 0.411667 0
GameEntityTypeAsteroid 0 -9.025 0 5.57333 0 0 0 -2.28 0 -1.01333 31.3935
GameEntityTypeAsteroid 0 -6.87167 0 -8.20167 0 0 0 -1.93167 0 -1.10833 55.6206
GameEntityTypeAsteroid 0 4.56 0 7.66333 0 0 0 1.52 0 1.805 -20.1785
GameEntityTypeAsteroid 0 9.69 0 -5.985 0 0 0 2.40667 0 -2.755 -11.7145
GameEntityTypeAsteroid 0 10.2283 0 3.705 0 0 0 2.40667 0 -0.19 7.29414

View File

@ -0,0 +1,15 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title Watch your back,mate
Author SirTreacherous
ParTime 16
GameEntityTypeShip 1 -1.33 0 -6.175 0 -6.00903 0 0 0 1.29833 0
GameEntityTypeAsteroid 0 -5.225 0 7.91667 0 0 0 -1.93167 0 2.72333 31.3935
GameEntityTypeAsteroid 0 0.126667 0 7.82167 0 0 0 -0.791667 0 2.59667 55.6206
GameEntityTypeAsteroid 0 5.09833 0 8.01167 0 0 0 2.12167 0 2.66 -20.1785
GameEntityTypeAsteroid 0 10.6083 0 7.885 0 0 0 -1.36167 0 3.23 -11.7145
GameEntityTypeAsteroid 0 -10.45 0 7.94833 0 0 0 1.45667 0 3.26167 7.29414
GameEntityTypeAsteroid 0 -11.1467 0 -6.33333 0 0 0 1.20333 0 0 -38.8513
GameEntityTypeAsteroid 0 -11.1467 0 0.886667 0 0 0 1.10833 0 0.0633333 -44.7997
GameEntityTypeAsteroid 0 11.4633 0 -6.555 0 0 0 -1.235 0 -0.0316668 -32.6938
GameEntityTypeAsteroid 0 11.0517 0 2.12167 0 0 0 -1.235 0 0.095 53.631

View File

@ -0,0 +1,15 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title circled
Author michi
ParTime 30
GameEntityTypeShip 1 -1.045 0 -0.348333 0 90 0 0 0 0 0
GameEntityTypeAsteroid 0 -5.19333 0 -4.05333 0 0 0 3.16667 0 -1.39333 26.9924
GameEntityTypeAsteroid 0 -6.58667 0 -1.07667 0 0 0 0.696667 0 -3.29333 -36.1553
GameEntityTypeAsteroid 0 -6.20667 0 2.375 0 0 0 -0.918334 0 -3.29333 23.2826
GameEntityTypeAsteroid 0 -3.38833 0 5.16167 0 0 0 -2.81833 0 -1.83667 13.8853
GameEntityTypeAsteroid 0 1.10833 0 5.035 0 0 0 -3.86333 0 0.665 18.5876
GameEntityTypeAsteroid 0 3.99 0 2.72333 0 0 0 -1.86833 0 2.31167 5.27909
GameEntityTypeAsteroid 0 4.465 0 -0.76 0 0 0 0.316667 0 2.85 -48.204
GameEntityTypeAsteroid 0 2.945 0 -3.8 0 0 0 1.64667 0 2.05833 5.44389
GameEntityTypeAsteroid 0 -0.791667 0 -5.47833 0 0 0 2.945 0 0.855 -54.0452

View File

@ -0,0 +1,14 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title Highway to Hell
Author SirUnbelievable
ParTime 28
GameEntityTypeShip 1 -5.76333 0 4.14833 0 90 0 0.95 0 -0.823334 0
GameEntityTypeAsteroid 0 -11.8117 0 8.51833 0 0 0 2.05833 0 -1.52 31.3935
GameEntityTypeAsteroid 0 11.115 0 -7.75833 0 0 0 -3.135 0 2.24833 55.6206
GameEntityTypeAsteroid 0 -8.265 0 1.48833 0 0 0 1.29833 0 -0.886667 42.2893
GameEntityTypeAsteroid 0 -2.50167 0 -2.21667 0 0 0 1.235 0 -0.791663 12.0915
GameEntityTypeAsteroid 0 1.86833 0 -5.06667 0 0 0 1.33 0 -0.949997 -21.4227
GameEntityTypeAsteroid 0 -3.73667 0 6.61833 0 0 0 1.29834 0 -1.01333 20.1552
GameEntityTypeAsteroid 0 1.045 0 3.64167 0 0 0 1.36167 0 -1.01334 3.21962
GameEntityTypeAsteroid 0 5.7 0 0.57 0 0 0 1.52 0 -0.918333 41.76

View File

@ -0,0 +1,14 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title Where's the brain?
Author SirRandom
ParTime 20
GameEntityTypeShip 1 0.253333 0 -1.14 0 90 0 0 0 0 0
GameEntityTypeAsteroid 0 -10.45 0 -5.47833 0 0 0 4.05333 0 1.77333 31.3935
GameEntityTypeAsteroid 0 -9.94333 0 6.80833 0 0 0 3.325 0 -2.02667 55.6206
GameEntityTypeAsteroid 0 10.45 0 8.01167 0 0 0 -3.42 0 -2.66 -20.1785
GameEntityTypeAsteroid 0 10.83 0 -6.84 0 0 0 -3.705 0 2.21667 -11.7145
GameEntityTypeAsteroid 0 -10.1967 0 -0.506667 0 0 0 -2.47 0 -1.07667 26.24
GameEntityTypeAsteroid 0 -0.0316667 0 7.06167 0 0 0 -1.67833 0 2.43833 50.9447
GameEntityTypeAsteroid 0 10.9567 0 -0.886667 0 0 0 1.67833 0 0.886667 -37.9121
GameEntityTypeAsteroid 0 0.506667 0 -6.99833 0 0 0 -1.045 0 -2.15333 -26.1259

View File

@ -1,7 +0,0 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title Let's get started...
Author Martin Felis
GameEntityTypeShip 1 0 0 0 0 90 0 0 0 0 0
GameEntityTypeAsteroid 0 5 0 -2 0 0 0 -0.2 0 -0.1 -10
GameEntityTypeAsteroid 0 -2 0 2 0 0 0 0.3 0 -0.4 5

View File

@ -0,0 +1,12 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title Whatever
Author SirWhatever
ParTime 29
GameEntityTypeShip 1 -0.475 0 8.70833 0 90 0 0 0 -3.57833 0
GameEntityTypeAsteroid 0 -0.095 0 2.78667 0 0 0 2.12167 0 1.83667 31.3935
GameEntityTypeAsteroid 0 -0.253333 0 -0.38 0 0 0 -2.62833 0 1.9 55.6206
GameEntityTypeAsteroid 0 -0.316667 0 -3.45167 0 0 0 4.085 0 2.21667 -20.1785
GameEntityTypeAsteroid 0 -0.348333 0 -6.33333 0 0 0 -5.06667 0 3.23 -11.7145
GameEntityTypeAsteroid 0 10.1017 0 -6.71333 0 0 0 -4.085 0 3.04 7.29414
GameEntityTypeAsteroid 0 -11.1783 0 -6.49167 0 0 0 4.33833 0 3.515 6.53378

View File

@ -0,0 +1,22 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title Strahlensatz
Author Andi
ParTime 45
GameEntityTypeShip 1 10.07 0 7.28333 0 90 0 0 0 0 0
GameEntityTypeAsteroid 0 3.16667 0 5.66833 0 0 0 -1.58333 0 -0.665 31.3935
GameEntityTypeAsteroid 0 -2.69167 0 4.085 0 0 0 -2.05833 0 -0.633333 55.6206
GameEntityTypeAsteroid 0 9.81667 0 1.045 0 0 0 -0.126667 0 -1.615 -20.1785
GameEntityTypeAsteroid 0 9.215 0 -4.37 0 0 0 -0.221667 0 -1.995 -11.7145
GameEntityTypeAsteroid 0 -7.75833 0 2.375 0 0 0 -2.185 0 -0.791667 7.29414
GameEntityTypeAsteroid 0 9.05667 0 -8.265 0 0 0 -0.0633335 0 -1.20333 6.53378
GameEntityTypeAsteroid 0 -11.8117 0 0.95 0 0 0 -0.855 0 -0.443333 14.66
GameEntityTypeAsteroid 0 -6.20667 0 -2.945 0 -149.931 0 -1.39333 0 -0.823334 -37.0767
GameEntityTypeAsteroid 0 1.52 0 -8.04333 0 0 0 -0.665 0 -1.425 -2.64469
GameEntityTypeAsteroid 0 -2.565 0 -1.045 0 0 0 -1.74167 0 -1.10833 -16.7874
GameEntityTypeAsteroid 0 3.325 0 -4.97167 0 0 0 -1.01333 0 -1.86833 18.4656
GameEntityTypeAsteroid 0 5.13 0 -1.805 0 0 0 -1.07667 0 -1.93167 49.9827
GameEntityTypeAsteroid 0 7.6 0 2.375 0 0 0 -0.855 0 -1.71 -34.717
GameEntityTypeAsteroid 0 1.07667 0 1.10833 0 0 0 -1.83667 0 -1.07667 12.7851
GameEntityTypeAsteroid 0 5.28833 0 3.8 0 0 0 -1.45667 0 -1.045 29.7165
GameEntityTypeAsteroid 0 -9.91167 0 -5.54167 0 0 0 -1.74167 0 -1.10833 44.0963

View File

@ -1,7 +1,8 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title How about some cake?
Author Martin Felis
Title You're in my way!
ParTime 22
GameEntityTypeShip 1 0 0 0 0 90 0 0 0 0 0
GameEntityTypeAsteroid 0 2 0 -6 0 0 0 -0.6 0 0.3 -10
GameEntityTypeAsteroid 0 -3 0 8 0 0 0 -0.9 0 -0.4 15

View File

@ -0,0 +1,11 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title Tribute to Lost Vikings
Author SirTrickster
ParTime 18
GameEntityTypeShip 1 -0.538333 0 -7.06167 0 90 0 0.0633334 0 -3.23 0
GameEntityTypeAsteroid 0 -0.538333 0 -5.035 0 0 0 7.66333 0 0.0316663 31.3935
GameEntityTypeAsteroid 0 -0.57 0 -2.66 0 0 0 -7.37833 0 -0.0316665 55.6206
GameEntityTypeAsteroid 0 -0.633333 0 -0.0316667 0 0 0 7.6 0 3.35276e-08 -20.1785
GameEntityTypeAsteroid 0 -0.791667 0 2.34333 0 0 0 -7.34667 0 -0.0316632 -11.7145
GameEntityTypeAsteroid 0 -0.886667 0 4.87667 0 0 0 0.19 0 -5.25667 7.29414

View File

@ -0,0 +1,25 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title lets hide in the asteroid field
Author michi
ParTime 51
GameEntityTypeShip 1 -0.19 0 6.80833 0 90 0 0 0 0 0
GameEntityTypeAsteroid 0 -9.37333 0 -6.14333 0 0 0 0 0 2.85 26.9924
GameEntityTypeAsteroid 0 -6.365 0 -3.895 0 0 0 0.506667 0 2.50167 -36.1553
GameEntityTypeAsteroid 0 -2.50167 0 -5.985 0 0 0 0.0633335 0 2.66 23.2826
GameEntityTypeAsteroid 0 -1.39333 0 -1.01333 0 0 0 -0.095 0 1.995 13.8853
GameEntityTypeAsteroid 0 1.67833 0 -5.73167 0 0 0 0.158333 0 2.15333 18.5876
GameEntityTypeAsteroid 0 -8.10667 0 -0.285 0 0 0 0.0950003 0 2.59667 5.27909
GameEntityTypeAsteroid 0 3.48333 0 -2.66 0 0 0 0.19 0 1.9 -48.204
GameEntityTypeAsteroid 0 6.71333 0 -6.84 0 0 0 -0.253333 0 2.53333 5.44389
GameEntityTypeAsteroid 0 10.5133 0 -5.09833 0 0 0 0.158334 0 2.21667 -54.0452
GameEntityTypeAsteroid 0 7.28333 0 -3.42 0 0 0 0.19 0 1.995 56.9494
GameEntityTypeAsteroid 0 9.56333 0 1.74167 0 0 0 0.0633335 0 1.58333 -4.31593
GameEntityTypeAsteroid 0 1.71 0 0.126667 0 0 0 0.0316666 0 2.12167 56.3964
GameEntityTypeAsteroid 0 -7.315 0 -6.80833 0 0 0 0.0633335 0 1.615 47.2738
GameEntityTypeAsteroid 0 5.54167 0 -8.55 0 0 0 0 0 2.43833 -38.0377
GameEntityTypeAsteroid 0 -3.10333 0 -9.24667 0 0 0 -0.633333 0 2.78667 4.26832
GameEntityTypeAsteroid 0 -9.5 0 -9.24667 0 0 0 -0.38 0 2.05833 48.2406
GameEntityTypeAsteroid 0 1.29833 0 -9.18333 0 0 0 -0.823333 0 2.31167 33.61
GameEntityTypeAsteroid 0 10.2283 0 -8.77167 0 0 0 0.348333 0 2.05833 55.8251
GameEntityTypeAsteroid 0 -11.6533 0 -3.07167 0 0 0 -0.0949993 0 2.12167 -36.3164

View File

@ -0,0 +1,7 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title Smack my bitch up ...
Author SirThePlagiator
ParTime 4
GameEntityTypeShip 1 5.92167 0 2.59667 0 90 0 -2.81833 0 -0.76 0
GameEntityTypeAsteroid 0 -12.0017 0 8.48667 0 0 0 24.6367 0 -15.295 31.3935

View File

@ -0,0 +1,14 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title Todesspirale
Author SirGore
ParTime 31
GameEntityTypeShip 1 0.158333 0 1.045 0 90 0 -1.805 0 0.886667 0
GameEntityTypeAsteroid 0 -1.96333 0 -0.411667 0 0 0 1.615 0 -0.601667 31.3935
GameEntityTypeAsteroid 0 3.705 0 -2.185 0 0 0 1.20333 0 2.09 55.6206
GameEntityTypeAsteroid 0 4.94 0 2.81833 0 0 0 -1.615 0 2.31167 -20.1785
GameEntityTypeAsteroid 0 0.285 0 6.96667 0 0 0 -3.135 0 -0.316667 -11.7145
GameEntityTypeAsteroid 0 -5.035 0 4.87667 0 0 0 -1.83667 0 -2.81833 7.29414
GameEntityTypeAsteroid 0 -7.47333 0 -1.235 0 0 0 2.78667 0 -3.23 6.53378
GameEntityTypeAsteroid 0 -3.07167 0 -5.73167 0 0 0 5.00333 0 -0.506667 14.66
GameEntityTypeAsteroid 0 4.845 0 -6.42833 0 0 0 3.61 0 2.91333 -37.0767

View File

@ -0,0 +1,20 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title TwinSupernova
Author SirGentle
ParTime 33
GameEntityTypeShip 1 -0.285 0 0 0 90 0 0 0 0 0
GameEntityTypeAsteroid 0 -8.32833 0 0.253333 0 0 0 -2.21667 0 -2.02667 31.3935
GameEntityTypeAsteroid 0 -7.34667 0 -0.57 0 0 0 1.01333 0 -2.565 55.6206
GameEntityTypeAsteroid 0 -8.48667 0 -0.76 0 0 0 2.59667 0 -1.17167 -20.1785
GameEntityTypeAsteroid 0 -8.29667 0 0.443333 0 0 0 2.21667 0 2.12167 -11.7145
GameEntityTypeAsteroid 0 -8.93 0 1.39333 0 0 0 -0.316667 0 2.78667 7.29414
GameEntityTypeAsteroid 0 -7.91667 0 0.823333 0 0 0 -2.50167 0 1.29833 6.53378
GameEntityTypeAsteroid 0 7.22 0 0.443333 0 0 0 -1.74167 0 -2.375 14.66
GameEntityTypeAsteroid 0 7.18833 0 0.886667 0 0 0 -2.88167 0 -1.71 -37.0767
GameEntityTypeAsteroid 0 7.56833 0 0.158333 0 0 0 -1.74167 0 2.15333 -2.64469
GameEntityTypeAsteroid 0 7.6 0 0.221667 0 0 0 2.97667 0 1.33 18.4656
GameEntityTypeAsteroid 0 8.29667 0 -0.696667 0 0 0 2.375 0 -1.74167 49.9827
GameEntityTypeAsteroid 0 6.58667 0 -0.221667 0 0 0 0.0950003 0 -2.62833 -34.717
GameEntityTypeAsteroid 0 -7.79 0 0.981667 0 0 0 1.52 0 -0.0633333 13.3489
GameEntityTypeAsteroid 0 7.15667 0 1.14 0 0 0 -1.48833 0 0.0633333 -48.857

View File

@ -0,0 +1,13 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title Don't drink and orbit alien pla
Author SirUnseen
ParTime 31
GameEntityTypeShip 1 10.3867 0 -7.63167 0 38.6598 0 7.41 0 -3.95833 0
GameEntityTypeAsteroid 0 -4.68667 0 -8.075 0 90 0 3.99 0 10.735 31.3935
GameEntityTypeAsteroid 0 5.06667 0 -5.605 0 -59.2607 0 -1.77333 0 -0.728333 55.6206
GameEntityTypeAsteroid 0 8.075 0 -3.54667 0 0 0 0.411667 0 1.45667 -20.1785
GameEntityTypeAsteroid 0 5.47833 0 -2.28 0 97.2243 0 -1.48833 0 -0.665 -11.7145
GameEntityTypeAsteroid 0 -3.54667 0 1.17167 0 -91.6483 0 -0.855 0 1.20333 7.29414
GameEntityTypeAsteroid 0 -7.63167 0 1.48833 0 40.4331 0 -0.918334 0 -1.52 6.53378
GameEntityTypeAsteroid 0 4.465 0 4.78167 0 36.8208 0 -1.36167 0 -0.57 14.66

View File

@ -0,0 +1,22 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title Geisterfahrer
Author Andi
ParTime 38
GameEntityTypeShip 1 -0.095 0 6.90333 0 90 0 0 0 0 0
GameEntityTypeAsteroid 0 -3.83167 0 -3.23 0 0 0 1.14 0 4.21167 31.3935
GameEntityTypeAsteroid 0 -9.15167 0 1.67833 0 0 0 -0.126667 0 6.04833 55.6206
GameEntityTypeAsteroid 0 -9.31 0 5.985 0 0 0 -0.0949993 0 3.515 -20.1785
GameEntityTypeAsteroid 0 7.28333 0 5.92167 0 0 0 -0.0316668 0 3.57833 -11.7145
GameEntityTypeAsteroid 0 7.315 0 2.12167 0 0 0 -0.0316668 0 3.83167 7.29414
GameEntityTypeAsteroid 0 7.34667 0 -7.63167 0 0 0 -0.0950003 0 7.34667 6.53378
GameEntityTypeAsteroid 0 -9.05667 0 -2.755 0 0 0 -0.126667 0 6.61833 14.66
GameEntityTypeAsteroid 0 -8.99333 0 -6.14333 0 0 0 -0.0950003 0 4.94 -37.0767
GameEntityTypeAsteroid 0 7.44167 0 -5.57333 0 0 0 -0.063333 0 5.76333 -2.64469
GameEntityTypeAsteroid 0 -3.67333 0 -0.221667 0 0 0 -0.095 0 4.30667 -16.7874
GameEntityTypeAsteroid 0 -3.83167 0 4.37 0 0 0 -0.19 0 3.86333 18.4656
GameEntityTypeAsteroid 0 -3.895 0 6.49167 0 0 0 -0.126667 0 3.00833 49.9827
GameEntityTypeAsteroid 0 7.37833 0 -1.07667 0 0 0 0.253333 0 5.035 -34.717
GameEntityTypeAsteroid 0 2.34333 0 -5.795 0 0 0 0.0633335 0 7.63167 12.7851
GameEntityTypeAsteroid 0 2.31167 0 -2.47 0 0 0 -0.316667 0 10.2283 43.852
GameEntityTypeAsteroid 0 2.15333 0 0.475 0 0 0 0.0949998 0 6.04833 -46.8267

View File

@ -0,0 +1,21 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title Billiard Mania
Author Sebastian Felis
ParTime 34
GameEntityTypeShip 1 -8.58167 0 0.221667 0 -0.784721 0 0 0 0 0
GameEntityTypeAsteroid 0 -1.29833 0 0.095 0 0 0 -2.05833 0 0 59.7564
GameEntityTypeAsteroid 0 1.29833 0 -1.58333 0 52.2398 0 -2.28 0 -1.615 -55.72
GameEntityTypeAsteroid 0 1.39333 0 1.58333 0 0 0 -2.09 0 1.67833 2.8258
GameEntityTypeAsteroid 0 3.895 0 -0.0633333 0 0 0 -2.40667 0 0 -35.8864
GameEntityTypeAsteroid 0 3.92667 0 -3.29333 0 51.7579 0 -1.48833 0 1.235 19.415
GameEntityTypeAsteroid 0 3.95833 0 3.10333 0 0 0 -1.615 0 -1.07667 23.9745
GameEntityTypeAsteroid 0 6.46 0 -1.77333 0 -48.9749 0 -2.81833 0 0.0316666 -20.6861
GameEntityTypeAsteroid 0 6.555 0 1.48833 0 0 0 -2.88167 0 0 46.7212
GameEntityTypeAsteroid 0 6.39667 0 -4.97167 0 0 0 -2.21667 0 -1.74167 17.6054
GameEntityTypeAsteroid 0 6.58667 0 4.845 0 0 0 -1.995 0 1.58333 -19.0221
GameEntityTypeAsteroid 0 9.27833 0 3.135 0 49.6297 0 2.05833 0 1.045 -53.9799
GameEntityTypeAsteroid 0 9.18333 0 -0.253333 0 65.5632 0 1.86833 0 -0.0316666 32.0041
GameEntityTypeAsteroid 0 9.05667 0 -3.42 0 -66.0375 0 1.9 0 -1.64667 36.3996
GameEntityTypeAsteroid 0 8.99333 0 -6.58667 0 0 0 0 0 -2.12167 23.8456
GameEntityTypeAsteroid 0 9.31 0 6.14333 0 44.557 0 -1.29833 0 -1.74167 21.8306

View File

@ -0,0 +1,31 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title Thank you, Sir!
Author Martin Felis
ParTime 55
GameEntityTypeShip 1 -8.93 6.67869e-16 5.7 0 33.8351 0 0.285 0 -0.126667 0
GameEntityTypeAsteroid 0 0.665 6.67869e-16 -2.53333 0 0 0 -1.33 0 -1.07667 -20.1785
GameEntityTypeAsteroid 0 0.633333 6.67869e-16 0.316667 0 0 0 -1.29833 0 -1.14 -37.0767
GameEntityTypeAsteroid 0 -1.52 6.67869e-16 -2.31167 0 0 0 -1.26667 0 -1.26667 -46.8267
GameEntityTypeAsteroid 0 -0.57 6.67869e-16 -3.29333 0 0 0 -1.10833 0 -1.33 -15.1733
GameEntityTypeAsteroid 0 2.24833 6.67869e-16 -2.50167 0 0 0 -1.045 0 -1.17167 -36.1197
GameEntityTypeAsteroid 0 3.92667 6.67869e-16 -0.348333 0 0 0 -1.20333 0 -0.696667 7.30461
GameEntityTypeAsteroid 0 3.07167 6.67869e-16 -1.48833 0 0 0 -0.95 0 -1.235 7.63409
GameEntityTypeAsteroid 0 -2.47 6.67869e-16 -1.36167 0 0 0 -1.235 0 -1.17167 -58.9112
GameEntityTypeAsteroid 0 -0.57 6.67869e-16 -1.39333 0 0 0 4.02167 0 8.36 -45.6013
GameEntityTypeAsteroid 0 1.9 6.67869e-16 1.36167 0 0 0 -3.07167 0 -1.615 -4.57827
GameEntityTypeAsteroid 0 1.67833 6.67869e-16 2.05833 0 0 0 -1.20333 0 -0.95 17.8254
GameEntityTypeAsteroid 0 -0.19 6.67869e-16 3.07167 0 0 0 -1.26667 0 -0.601667 49.8265
GameEntityTypeAsteroid 0 1.26667 6.67869e-16 3.29333 0 0 0 -1.20333 0 -0.886667 -47.8972
GameEntityTypeAsteroid 0 3.26167 6.67869e-16 0.886667 0 0 0 -1.14 0 -0.981667 13.7072
GameEntityTypeAsteroid 0 -1.39333 6.67869e-16 2.69167 0 0 0 -1.17167 0 -0.886667 -51.5332
GameEntityTypeAsteroid 0 -1.425 6.67869e-16 1.07667 0 0 0 -0.285 0 0.728333 -12.7505
GameEntityTypeAsteroid 0 0.095 6.67869e-16 1.33 0 0 0 3.135 0 -3.83167 -7.60981
GameEntityTypeAsteroid 0 -1.615 6.67869e-16 -0.538333 0 0 0 -0.443333 0 -0.95 -24.8187
GameEntityTypeAsteroid 0 0.886667 6.67869e-16 -1.235 0 0 0 -0.57 0 -4.21167 -30.7118
GameEntityTypeAsteroid 0 2.12167 6.67869e-16 -0.411667 0 0 0 -1.36167 0 -2.12167 49.4869
GameEntityTypeAsteroid 0 -2.47 6.67869e-16 1.10833 0 0 0 -1.36167 0 -1.36167 -37.1149
GameEntityTypeAsteroid 0 -3.54667 6.67869e-16 -0.443333 0 0 0 -1.33 0 -1.20333 -55.834
GameEntityTypeAsteroid 0 -2.28 6.67869e-16 0.221667 0 0 0 -3.10333 0 -0.57 -8.17878
GameEntityTypeAsteroid 0 -0.506667 6.67869e-16 0.095 0 0 0 -2.47 0 0 30.4059
GameEntityTypeAsteroid 0 6.71333 6.67869e-16 3.99 0 0 0 -8.61333 0 -3.705 23.2044

View File

@ -0,0 +1,50 @@
# Format
# <Type> <player?> <xpos> <ypos> <zpos> <zrot> <yrot> <xrot> <xvel> <yvel> <zvel> <rotvel>
Title Attack on the Borg Cube
Author Sir
ParTime 90
GameEntityTypeShip 1 -10.735 0 7.22 0 90 0 1.71 0 -3.135 0
GameEntityTypeAsteroid 0 0.601667 0 -0.823333 0 0 0 0 0 -1 31.3935
GameEntityTypeAsteroid 0 0.601667 0 -0.823333 0 0 0 0 0 -1 55.6206
GameEntityTypeAsteroid 0 0.601667 0 -0.823333 0 0 0 0 0 -1 -20.1785
GameEntityTypeAsteroid 0 0.601667 0 -0.823333 0 0 0 0 0 -1 -11.7145
