protot/3rdparty/fcl/test/fcl_resources/env.obj

8722 lines
182 KiB
Plaintext
Raw Permalink Normal View History

2018-12-23 11:20:54 +01:00
6540 2180
v -2987.5 -3004.5 2987.5
v 987.5 -3004.5 2987.5
v -2987.5 -2995.5 2987.5
v -2987.5 -2995.5 2987.5
v 987.5 -3004.5 2987.5
v 987.5 -2995.5 2987.5
v 987.5 -3004.5 12.5
v -2987.5 -3004.5 12.5
v 987.5 -2995.5 12.5
v 987.5 -2995.5 12.5
v -2987.5 -3004.5 12.5
v -2987.5 -2995.5 12.5
v 987.5 -3004.5 2987.5
v 987.5 -3004.5 12.5
v 987.5 -2995.5 2987.5
v 987.5 -2995.5 2987.5
v 987.5 -3004.5 12.5
v 987.5 -2995.5 12.5
v -2987.5 -3004.5 12.5
v -2987.5 -3004.5 2987.5
v -2987.5 -2995.5 12.5
v -2987.5 -2995.5 12.5
v -2987.5 -3004.5 2987.5
v -2987.5 -2995.5 2987.5
v -2987.5 -2995.5 12.5
v -2987.5 -2995.5 2987.5
v 987.5 -2995.5 12.5
v 987.5 -2995.5 12.5
v -2987.5 -2995.5 2987.5
v 987.5 -2995.5 2987.5
v -2987.5 -3004.5 12.5
v 987.5 -3004.5 12.5
v -2987.5 -3004.5 2987.5
v -2987.5 -3004.5 2987.5
v 987.5 -3004.5 12.5
v 987.5 -3004.5 2987.5
v -2987.5 -2987.5 -5.5
v 2987.5 -2987.5 -5.5
v -2987.5 2987.5 -5.5
v -2987.5 2987.5 -5.5
v 2987.5 -2987.5 -5.5
v 2987.5 2987.5 -5.5
v 2987.5 -2987.5 -14.5
v -2987.5 -2987.5 -14.5
v 2987.5 2987.5 -14.5
v 2987.5 2987.5 -14.5
v -2987.5 -2987.5 -14.5
v -2987.5 2987.5 -14.5
v 2987.5 -2987.5 -5.5
v 2987.5 -2987.5 -14.5
v 2987.5 2987.5 -5.5
v 2987.5 2987.5 -5.5
v 2987.5 -2987.5 -14.5
v 2987.5 2987.5 -14.5
v -2987.5 -2987.5 -14.5
v -2987.5 -2987.5 -5.5
v -2987.5 2987.5 -14.5
v -2987.5 2987.5 -14.5
v -2987.5 -2987.5 -5.5
v -2987.5 2987.5 -5.5
v -2987.5 2987.5 -14.5
v -2987.5 2987.5 -5.5
v 2987.5 2987.5 -14.5
v 2987.5 2987.5 -14.5
v -2987.5 2987.5 -5.5
v 2987.5 2987.5 -5.5
v -2987.5 -2987.5 -14.5
v 2987.5 -2987.5 -14.5
v -2987.5 -2987.5 -5.5
v -2987.5 -2987.5 -5.5
v 2987.5 -2987.5 -14.5
v 2987.5 -2987.5 -5.5
v 995.5 -2987.5 987.5
v 1004.5 -2987.5 987.5
v 995.5 2987.5 987.5
v 995.5 2987.5 987.5
v 1004.5 -2987.5 987.5
v 1004.5 2987.5 987.5
v 1004.5 -2987.5 12.5
v 995.5 -2987.5 12.5
v 1004.5 2987.5 12.5
v 1004.5 2987.5 12.5
v 995.5 -2987.5 12.5
v 995.5 2987.5 12.5
v 1004.5 -2987.5 987.5
v 1004.5 -2987.5 12.5
v 1004.5 2987.5 987.5
v 1004.5 2987.5 987.5
v 1004.5 -2987.5 12.5
v 1004.5 2987.5 12.5
v 995.5 -2987.5 12.5
v 995.5 -2987.5 987.5
v 995.5 2987.5 12.5
v 995.5 2987.5 12.5
v 995.5 -2987.5 987.5
v 995.5 2987.5 987.5
v 995.5 2987.5 12.5
v 995.5 2987.5 987.5
v 1004.5 2987.5 12.5
v 1004.5 2987.5 12.5
v 995.5 2987.5 987.5
v 1004.5 2987.5 987.5
v 995.5 -2987.5 12.5
v 1004.5 -2987.5 12.5
v 995.5 -2987.5 987.5
v 995.5 -2987.5 987.5
v 1004.5 -2987.5 12.5
v 1004.5 -2987.5 987.5
v 995.5 -2987.5 2987.5
v 1004.5 -2987.5 2987.5
v 995.5 2987.5 2987.5
v 995.5 2987.5 2987.5
v 1004.5 -2987.5 2987.5
v 1004.5 2987.5 2987.5
v 1004.5 -2987.5 2012.5
v 995.5 -2987.5 2012.5
v 1004.5 2987.5 2012.5
v 1004.5 2987.5 2012.5
v 995.5 -2987.5 2012.5
v 995.5 2987.5 2012.5
v 1004.5 -2987.5 2987.5
v 1004.5 -2987.5 2012.5
v 1004.5 2987.5 2987.5
v 1004.5 2987.5 2987.5
v 1004.5 -2987.5 2012.5
v 1004.5 2987.5 2012.5
v 995.5 -2987.5 2012.5
v 995.5 -2987.5 2987.5
v 995.5 2987.5 2012.5
v 995.5 2987.5 2012.5
v 995.5 -2987.5 2987.5
v 995.5 2987.5 2987.5
v 995.5 2987.5 2012.5
v 995.5 2987.5 2987.5
v 1004.5 2987.5 2012.5
v 1004.5 2987.5 2012.5
v 995.5 2987.5 2987.5
v 1004.5 2987.5 2987.5
v 995.5 -2987.5 2012.5
v 1004.5 -2987.5 2012.5
v 995.5 -2987.5 2987.5
v 995.5 -2987.5 2987.5
v 1004.5 -2987.5 2012.5
v 1004.5 -2987.5 2987.5
v 995.5 -2987.5 1987.5
v 1004.5 -2987.5 1987.5
v 995.5 -1012.5 1987.5
v 995.5 -1012.5 1987.5
v 1004.5 -2987.5 1987.5
v 1004.5 -1012.5 1987.5
v 1004.5 -2987.5 1012.5
v 995.5 -2987.5 1012.5
v 1004.5 -1012.5 1012.5
v 1004.5 -1012.5 1012.5
v 995.5 -2987.5 1012.5
v 995.5 -1012.5 1012.5
v 1004.5 -2987.5 1987.5
v 1004.5 -2987.5 1012.5
v 1004.5 -1012.5 1987.5
v 1004.5 -1012.5 1987.5
v 1004.5 -2987.5 1012.5
v 1004.5 -1012.5 1012.5
v 995.5 -2987.5 1012.5
v 995.5 -2987.5 1987.5
v 995.5 -1012.5 1012.5
v 995.5 -1012.5 1012.5
v 995.5 -2987.5 1987.5
v 995.5 -1012.5 1987.5
v 995.5 -1012.5 1012.5
v 995.5 -1012.5 1987.5
v 1004.5 -1012.5 1012.5
v 1004.5 -1012.5 1012.5
v 995.5 -1012.5 1987.5
v 1004.5 -1012.5 1987.5
v 995.5 -2987.5 1012.5
v 1004.5 -2987.5 1012.5
v 995.5 -2987.5 1987.5
v 995.5 -2987.5 1987.5
v 1004.5 -2987.5 1012.5
v 1004.5 -2987.5 1987.5
v 995.5 1012.5 1987.5
v 1004.5 1012.5 1987.5
v 995.5 2987.5 1987.5
v 995.5 2987.5 1987.5
v 1004.5 1012.5 1987.5
v 1004.5 2987.5 1987.5
v 1004.5 1012.5 1012.5
v 995.5 1012.5 1012.5
v 1004.5 2987.5 1012.5
v 1004.5 2987.5 1012.5
v 995.5 1012.5 1012.5
v 995.5 2987.5 1012.5
v 1004.5 1012.5 1987.5
v 1004.5 1012.5 1012.5
v 1004.5 2987.5 1987.5
v 1004.5 2987.5 1987.5
v 1004.5 1012.5 1012.5
v 1004.5 2987.5 1012.5
v 995.5 1012.5 1012.5
v 995.5 1012.5 1987.5
v 995.5 2987.5 1012.5
v 995.5 2987.5 1012.5
v 995.5 1012.5 1987.5
v 995.5 2987.5 1987.5
v 995.5 2987.5 1012.5
v 995.5 2987.5 1987.5
v 1004.5 2987.5 1012.5
v 1004.5 2987.5 1012.5
v 995.5 2987.5 1987.5
v 1004.5 2987.5 1987.5
v 995.5 1012.5 1012.5
v 1004.5 1012.5 1012.5
v 995.5 1012.5 1987.5
v 995.5 1012.5 1987.5
v 1004.5 1012.5 1012.5
v 1004.5 1012.5 1987.5
v -2987.5 2995.5 2987.5
v 987.5 2995.5 2987.5
v -2987.5 3004.5 2987.5
v -2987.5 3004.5 2987.5
v 987.5 2995.5 2987.5
v 987.5 3004.5 2987.5
v 987.5 2995.5 12.5
v -2987.5 2995.5 12.5
v 987.5 3004.5 12.5
v 987.5 3004.5 12.5
v -2987.5 2995.5 12.5
v -2987.5 3004.5 12.5
v 987.5 2995.5 2987.5
v 987.5 2995.5 12.5
v 987.5 3004.5 2987.5
v 987.5 3004.5 2987.5
v 987.5 2995.5 12.5
v 987.5 3004.5 12.5
v -2987.5 2995.5 12.5
v -2987.5 2995.5 2987.5
v -2987.5 3004.5 12.5
v -2987.5 3004.5 12.5
v -2987.5 2995.5 2987.5
v -2987.5 3004.5 2987.5
v -2987.5 3004.5 12.5
v -2987.5 3004.5 2987.5
v 987.5 3004.5 12.5
v 987.5 3004.5 12.5
v -2987.5 3004.5 2987.5
v 987.5 3004.5 2987.5
v -2987.5 2995.5 12.5
v 987.5 2995.5 12.5
v -2987.5 2995.5 2987.5
v -2987.5 2995.5 2987.5
v 987.5 2995.5 12.5
v 987.5 2995.5 2987.5
v -3004.5 -2987.5 2987.5
v -2995.5 -2987.5 2987.5
v -3004.5 2987.5 2987.5
v -3004.5 2987.5 2987.5
v -2995.5 -2987.5 2987.5
v -2995.5 2987.5 2987.5
v -2995.5 -2987.5 12.5
v -3004.5 -2987.5 12.5
v -2995.5 2987.5 12.5
v -2995.5 2987.5 12.5
v -3004.5 -2987.5 12.5
v -3004.5 2987.5 12.5
v -2995.5 -2987.5 2987.5
v -2995.5 -2987.5 12.5
v -2995.5 2987.5 2987.5
v -2995.5 2987.5 2987.5
v -2995.5 -2987.5 12.5
v -2995.5 2987.5 12.5
v -3004.5 -2987.5 12.5
v -3004.5 -2987.5 2987.5
v -3004.5 2987.5 12.5
v -3004.5 2987.5 12.5
v -3004.5 -2987.5 2987.5
v -3004.5 2987.5 2987.5
v -3004.5 2987.5 12.5
v -3004.5 2987.5 2987.5
v -2995.5 2987.5 12.5
v -2995.5 2987.5 12.5
v -3004.5 2987.5 2987.5
v -2995.5 2987.5 2987.5
v -3004.5 -2987.5 12.5
v -2995.5 -2987.5 12.5
v -3004.5 -2987.5 2987.5
v -3004.5 -2987.5 2987.5
v -2995.5 -2987.5 12.5
v -2995.5 -2987.5 2987.5
v -1660 -2650 495
v -1659.24 -2653.83 495
v -1660 -2650 5
v -1660 -2650 5
v -1659.24 -2653.83 495
v -1659.24 -2653.83 5
v -1659.24 -2653.83 495
v -1657.07 -2657.07 495
v -1659.24 -2653.83 5
v -1659.24 -2653.83 5
v -1657.07 -2657.07 495
v -1657.07 -2657.07 5
v -1657.07 -2657.07 495
v -1653.83 -2659.24 495
v -1657.07 -2657.07 5
v -1657.07 -2657.07 5
v -1653.83 -2659.24 495
v -1653.83 -2659.24 5
v -1653.83 -2659.24 495
v -1650 -2660 495
v -1653.83 -2659.24 5
v -1653.83 -2659.24 5
v -1650 -2660 495
v -1650 -2660 5
v -1650 -2660 495
v -1646.17 -2659.24 495
v -1650 -2660 5
v -1650 -2660 5
v -1646.17 -2659.24 495
v -1646.17 -2659.24 5
v -1646.17 -2659.24 495
v -1642.93 -2657.07 495
v -1646.17 -2659.24 5
v -1646.17 -2659.24 5
v -1642.93 -2657.07 495
v -1642.93 -2657.07 5
v -1642.93 -2657.07 495
v -1640.76 -2653.83 495
v -1642.93 -2657.07 5
v -1642.93 -2657.07 5
v -1640.76 -2653.83 495
v -1640.76 -2653.83 5
v -1640.76 -2653.83 495
v -1640 -2650 495
v -1640.76 -2653.83 5
v -1640.76 -2653.83 5
v -1640 -2650 495
v -1640 -2650 5
v -1640 -2650 495
v -1640.76 -2646.17 495
v -1640 -2650 5
v -1640 -2650 5
v -1640.76 -2646.17 495
v -1640.76 -2646.17 5
v -1640.76 -2646.17 495
v -1642.93 -2642.93 495
v -1640.76 -2646.17 5
v -1640.76 -2646.17 5
v -1642.93 -2642.93 495
v -1642.93 -2642.93 5
v -1642.93 -2642.93 495
v -1646.17 -2640.76 495
v -1642.93 -2642.93 5
v -1642.93 -2642.93 5
v -1646.17 -2640.76 495
v -1646.17 -2640.76 5
v -1646.17 -2640.76 495
v -1650 -2640 495
v -1646.17 -2640.76 5
v -1646.17 -2640.76 5
v -1650 -2640 495
v -1650 -2640 5
v -1650 -2640 495
v -1653.83 -2640.76 495
v -1650 -2640 5
v -1650 -2640 5
v -1653.83 -2640.76 495
v -1653.83 -2640.76 5
v -1653.83 -2640.76 495
v -1657.07 -2642.93 495
v -1653.83 -2640.76 5
v -1653.83 -2640.76 5
v -1657.07 -2642.93 495
v -1657.07 -2642.93 5
v -1657.07 -2642.93 495
v -1659.24 -2646.17 495
v -1657.07 -2642.93 5
v -1657.07 -2642.93 5
v -1659.24 -2646.17 495
v -1659.24 -2646.17 5
v -1659.24 -2646.17 495
v -1660 -2650 495
v -1659.24 -2646.17 5
v -1659.24 -2646.17 5
v -1660 -2650 495
v -1660 -2650 5
v -1360 -2650 495
v -1359.24 -2653.83 495
v -1360 -2650 5
v -1360 -2650 5
v -1359.24 -2653.83 495
v -1359.24 -2653.83 5
v -1359.24 -2653.83 495
v -1357.07 -2657.07 495
v -1359.24 -2653.83 5
v -1359.24 -2653.83 5
v -1357.07 -2657.07 495
v -1357.07 -2657.07 5
v -1357.07 -2657.07 495
v -1353.83 -2659.24 495
v -1357.07 -2657.07 5
v -1357.07 -2657.07 5
v -1353.83 -2659.24 495
v -1353.83 -2659.24 5
v -1353.83 -2659.24 495
v -1350 -2660 495
v -1353.83 -2659.24 5
v -1353.83 -2659.24 5
v -1350 -2660 495
v -1350 -2660 5
v -1350 -2660 495
v -1346.17 -2659.24 495
v -1350 -2660 5
v -1350 -2660 5
v -1346.17 -2659.24 495
v -1346.17 -2659.24 5
v -1346.17 -2659.24 495
v -1342.93 -2657.07 495
v -1346.17 -2659.24 5
v -1346.17 -2659.24 5
v -1342.93 -2657.07 495
v -1342.93 -2657.07 5
v -1342.93 -2657.07 495
v -1340.76 -2653.83 495
v -1342.93 -2657.07 5
v -1342.93 -2657.07 5
v -1340.76 -2653.83 495
v -1340.76 -2653.83 5
v -1340.76 -2653.83 495
v -1340 -2650 495
v -1340.76 -2653.83 5
v -1340.76 -2653.83 5
v -1340 -2650 495
v -1340 -2650 5
v -1340 -2650 495
v -1340.76 -2646.17 495
v -1340 -2650 5
v -1340 -2650 5
v -1340.76 -2646.17 495
v -1340.76 -2646.17 5
v -1340.76 -2646.17 495
v -1342.93 -2642.93 495
v -1340.76 -2646.17 5
v -1340.76 -2646.17 5
v -1342.93 -2642.93 495
v -1342.93 -2642.93 5
v -1342.93 -2642.93 495
v -1346.17 -2640.76 495
v -1342.93 -2642.93 5
v -1342.93 -2642.93 5
v -1346.17 -2640.76 495
v -1346.17 -2640.76 5
v -1346.17 -2640.76 495
v -1350 -2640 495
v -1346.17 -2640.76 5
v -1346.17 -2640.76 5
v -1350 -2640 495
v -1350 -2640 5
v -1350 -2640 495
v -1353.83 -2640.76 495
v -1350 -2640 5
v -1350 -2640 5
v -1353.83 -2640.76 495
v -1353.83 -2640.76 5
v -1353.83 -2640.76 495
v -1357.07 -2642.93 495
v -1353.83 -2640.76 5
v -1353.83 -2640.76 5
v -1357.07 -2642.93 495
v -1357.07 -2642.93 5
v -1357.07 -2642.93 495
v -1359.24 -2646.17 495
v -1357.07 -2642.93 5
v -1357.07 -2642.93 5
v -1359.24 -2646.17 495
v -1359.24 -2646.17 5
v -1359.24 -2646.17 495
v -1360 -2650 495
v -1359.24 -2646.17 5
v -1359.24 -2646.17 5
v -1360 -2650 495
v -1360 -2650 5
v -1360 -2350 495
v -1359.24 -2353.83 495
v -1360 -2350 5
v -1360 -2350 5
v -1359.24 -2353.83 495
v -1359.24 -2353.83 5
v -1359.24 -2353.83 495
v -1357.07 -2357.07 495
v -1359.24 -2353.83 5
v -1359.24 -2353.83 5
v -1357.07 -2357.07 495
v -1357.07 -2357.07 5
v -1357.07 -2357.07 495
v -1353.83 -2359.24 495
v -1357.07 -2357.07 5
v -1357.07 -2357.07 5
v -1353.83 -2359.24 495
v -1353.83 -2359.24 5
v -1353.83 -2359.24 495
v -1350 -2360 495
v -1353.83 -2359.24 5
v -1353.83 -2359.24 5
v -1350 -2360 495
v -1350 -2360 5
v -1350 -2360 495
v -1346.17 -2359.24 495
v -1350 -2360 5
v -1350 -2360 5
v -1346.17 -2359.24 495
v -1346.17 -2359.24 5
v -1346.17 -2359.24 495
v -1342.93 -2357.07 495
v -1346.17 -2359.24 5
v -1346.17 -2359.24 5
v -1342.93 -2357.07 495
v -1342.93 -2357.07 5
v -1342.93 -2357.07 495
v -1340.76 -2353.83 495
v -1342.93 -2357.07 5
v -1342.93 -2357.07 5
v -1340.76 -2353.83 495
v -1340.76 -2353.83 5
v -1340.76 -2353.83 495
v -1340 -2350 495
v -1340.76 -2353.83 5
v -1340.76 -2353.83 5
v -1340 -2350 495
v -1340 -2350 5
v -1340 -2350 495
v -1340.76 -2346.17 495
v -1340 -2350 5
v -1340 -2350 5
v -1340.76 -2346.17 495
v -1340.76 -2346.17 5
v -1340.76 -2346.17 495
v -1342.93 -2342.93 495
v -1340.76 -2346.17 5
v -1340.76 -2346.17 5
v -1342.93 -2342.93 495
v -1342.93 -2342.93 5
v -1342.93 -2342.93 495
v -1346.17 -2340.76 495
v -1342.93 -2342.93 5
v -1342.93 -2342.93 5
v -1346.17 -2340.76 495
v -1346.17 -2340.76 5
v -1346.17 -2340.76 495
v -1350 -2340 495
v -1346.17 -2340.76 5
v -1346.17 -2340.76 5
v -1350 -2340 495
v -1350 -2340 5
v -1350 -2340 495
v -1353.83 -2340.76 495
v -1350 -2340 5
v -1350 -2340 5
v -1353.83 -2340.76 495
v -1353.83 -2340.76 5
v -1353.83 -2340.76 495
v -1357.07 -2342.93 495
v -1353.83 -2340.76 5
v -1353.83 -2340.76 5
v -1357.07 -2342.93 495
v -1357.07 -2342.93 5
v -1357.07 -2342.93 495
v -1359.24 -2346.17 495
v -1357.07 -2342.93 5
v -1357.07 -2342.93 5
v -1359.24 -2346.17 495
v -1359.24 -2346.17 5
v -1359.24 -2346.17 495
v -1360 -2350 495
v -1359.24 -2346.17 5
v -1359.24 -2346.17 5
v -1360 -2350 495
v -1360 -2350 5
v -1660 -2350 495
v -1659.24 -2353.83 495
v -1660 -2350 5
v -1660 -2350 5
v -1659.24 -2353.83 495
v -1659.24 -2353.83 5
v -1659.24 -2353.83 495
v -1657.07 -2357.07 495
v -1659.24 -2353.83 5
v -1659.24 -2353.83 5
v -1657.07 -2357.07 495
v -1657.07 -2357.07 5
v -1657.07 -2357.07 495
v -1653.83 -2359.24 495
v -1657.07 -2357.07 5
v -1657.07 -2357.07 5
v -1653.83 -2359.24 495
v -1653.83 -2359.24 5
v -1653.83 -2359.24 495
v -1650 -2360 495
v -1653.83 -2359.24 5
v -1653.83 -2359.24 5
v -1650 -2360 495
v -1650 -2360 5
v -1650 -2360 495
v -1646.17 -2359.24 495
v -1650 -2360 5
v -1650 -2360 5
v -1646.17 -2359.24 495
v -1646.17 -2359.24 5
v -1646.17 -2359.24 495
v -1642.93 -2357.07 495
v -1646.17 -2359.24 5
v -1646.17 -2359.24 5
v -1642.93 -2357.07 495
v -1642.93 -2357.07 5
v -1642.93 -2357.07 495
v -1640.76 -2353.83 495
v -1642.93 -2357.07 5
v -1642.93 -2357.07 5
v -1640.76 -2353.83 495
v -1640.76 -2353.83 5
v -1640.76 -2353.83 495
v -1640 -2350 495
v -1640.76 -2353.83 5
v -1640.76 -2353.83 5
v -1640 -2350 495
v -1640 -2350 5
v -1640 -2350 495
v -1640.76 -2346.17 495
v -1640 -2350 5
v -1640 -2350 5
v -1640.76 -2346.17 495
v -1640.76 -2346.17 5
v -1640.76 -2346.17 495
v -1642.93 -2342.93 495
v -1640.76 -2346.17 5
v -1640.76 -2346.17 5
v -1642.93 -2342.93 495
v -1642.93 -2342.93 5
v -1642.93 -2342.93 495
v -1646.17 -2340.76 495
v -1642.93 -2342.93 5
v -1642.93 -2342.93 5
v -1646.17 -2340.76 495
v -1646.17 -2340.76 5
v -1646.17 -2340.76 495
v -1650 -2340 495
v -1646.17 -2340.76 5
v -1646.17 -2340.76 5
v -1650 -2340 495
v -1650 -2340 5
v -1650 -2340 495
v -1653.83 -2340.76 495
v -1650 -2340 5
v -1650 -2340 5
v -1653.83 -2340.76 495
v -1653.83 -2340.76 5
v -1653.83 -2340.76 495
v -1657.07 -2342.93 495
v -1653.83 -2340.76 5
v -1653.83 -2340.76 5
v -1657.07 -2342.93 495
v -1657.07 -2342.93 5
v -1657.07 -2342.93 495
v -1659.24 -2346.17 495
v -1657.07 -2342.93 5
v -1657.07 -2342.93 5
v -1659.24 -2346.17 495
v -1659.24 -2346.17 5
v -1659.24 -2346.17 495
v -1660 -2350 495
v -1659.24 -2346.17 5
v -1659.24 -2346.17 5
v -1660 -2350 495
v -1660 -2350 5
v -1300 -2300 510
v -1700 -2300 510
v -1300 -2700 510
v -1300 -2700 510
v -1700 -2300 510
v -1700 -2700 510
v -1700 -2300 500
v -1300 -2300 500
v -1700 -2700 500
v -1700 -2700 500
v -1300 -2300 500
v -1300 -2700 500
v -1700 -2300 510
v -1700 -2300 500
v -1700 -2700 510
v -1700 -2700 510
v -1700 -2300 500
v -1700 -2700 500
v -1300 -2300 500
v -1300 -2300 510
v -1300 -2700 500
v -1300 -2700 500
v -1300 -2300 510
v -1300 -2700 510
v -1300 -2700 500
v -1300 -2700 510
v -1700 -2700 500
v -1700 -2700 500
v -1300 -2700 510
v -1700 -2700 510
v -1300 -2300 500
v -1700 -2300 500
v -1300 -2300 510
v -1300 -2300 510
v -1700 -2300 500
v -1700 -2300 510
v -1560 -2705 810
v -1559.24 -2708.83 810
v -1560 -2705 510
v -1560 -2705 510
v -1559.24 -2708.83 810
v -1559.24 -2708.83 510
v -1559.24 -2708.83 810
v -1557.07 -2712.07 810
v -1559.24 -2708.83 510
v -1559.24 -2708.83 510
v -1557.07 -2712.07 810
v -1557.07 -2712.07 510
v -1557.07 -2712.07 810
v -1553.83 -2714.24 810
v -1557.07 -2712.07 510
v -1557.07 -2712.07 510
v -1553.83 -2714.24 810
v -1553.83 -2714.24 510
v -1553.83 -2714.24 810
v -1550 -2715 810
v -1553.83 -2714.24 510
v -1553.83 -2714.24 510
v -1550 -2715 810
v -1550 -2715 510
v -1550 -2715 810
v -1546.17 -2714.24 810
v -1550 -2715 510
v -1550 -2715 510
v -1546.17 -2714.24 810
v -1546.17 -2714.24 510
v -1546.17 -2714.24 810
v -1542.93 -2712.07 810
v -1546.17 -2714.24 510
v -1546.17 -2714.24 510
v -1542.93 -2712.07 810
v -1542.93 -2712.07 510
v -1542.93 -2712.07 810
v -1540.76 -2708.83 810
v -1542.93 -2712.07 510
v -1542.93 -2712.07 510
v -1540.76 -2708.83 810
v -1540.76 -2708.83 510
v -1540.76 -2708.83 810
v -1540 -2705 810
v -1540.76 -2708.83 510
v -1540.76 -2708.83 510
v -1540 -2705 810
v -1540 -2705 510
v -1540 -2705 810
v -1540.76 -2701.17 810
v -1540 -2705 510
v -1540 -2705 510
v -1540.76 -2701.17 810
v -1540.76 -2701.17 510
v -1540.76 -2701.17 810
v -1542.93 -2697.93 810
v -1540.76 -2701.17 510
v -1540.76 -2701.17 510
v -1542.93 -2697.93 810
v -1542.93 -2697.93 510
v -1542.93 -2697.93 810
v -1546.17 -2695.76 810
v -1542.93 -2697.93 510
v -1542.93 -2697.93 510
v -1546.17 -2695.76 810
v -1546.17 -2695.76 510
v -1546.17 -2695.76 810
v -1550 -2695 810
v -1546.17 -2695.76 510
v -1546.17 -2695.76 510
v -1550 -2695 810
v -1550 -2695 510
v -1550 -2695 810
v -1553.83 -2695.76 810
v -1550 -2695 510
v -1550 -2695 510
v -1553.83 -2695.76 810
v -1553.83 -2695.76 510
v -1553.83 -2695.76 810
v -1557.07 -2697.93 810
v -1553.83 -2695.76 510
v -1553.83 -2695.76 510
v -1557.07 -2697.93 810
v -1557.07 -2697.93 510
v -1557.07 -2697.93 810
v -1559.24 -2701.17 810
v -1557.07 -2697.93 510
v -1557.07 -2697.93 510
v -1559.24 -2701.17 810
v -1559.24 -2701.17 510
v -1559.24 -2701.17 810
v -1560 -2705 810
v -1559.24 -2701.17 510
v -1559.24 -2701.17 510
v -1560 -2705 810
v -1560 -2705 510
v -1460 -2705 810
v -1459.24 -2708.83 810
v -1460 -2705 510
v -1460 -2705 510
v -1459.24 -2708.83 810
v -1459.24 -2708.83 510
v -1459.24 -2708.83 810
v -1457.07 -2712.07 810
v -1459.24 -2708.83 510
v -1459.24 -2708.83 510
v -1457.07 -2712.07 810
v -1457.07 -2712.07 510
v -1457.07 -2712.07 810
v -1453.83 -2714.24 810
v -1457.07 -2712.07 510
v -1457.07 -2712.07 510
v -1453.83 -2714.24 810
v -1453.83 -2714.24 510
v -1453.83 -2714.24 810
v -1450 -2715 810
v -1453.83 -2714.24 510
v -1453.83 -2714.24 510
v -1450 -2715 810
v -1450 -2715 510
v -1450 -2715 810
v -1446.17 -2714.24 810
v -1450 -2715 510
v -1450 -2715 510
v -1446.17 -2714.24 810
v -1446.17 -2714.24 510
v -1446.17 -2714.24 810
v -1442.93 -2712.07 810
v -1446.17 -2714.24 510
v -1446.17 -2714.24 510
v -1442.93 -2712.07 810
v -1442.93 -2712.07 510
v -1442.93 -2712.07 810
v -1440.76 -2708.83 810
v -1442.93 -2712.07 510
v -1442.93 -2712.07 510
v -1440.76 -2708.83 810
v -1440.76 -2708.83 510
v -1440.76 -2708.83 810
v -1440 -2705 810
v -1440.76 -2708.83 510
v -1440.76 -2708.83 510
v -1440 -2705 810
v -1440 -2705 510
v -1440 -2705 810
v -1440.76 -2701.17 810
v -1440 -2705 510
v -1440 -2705 510
v -1440.76 -2701.17 810
v -1440.76 -2701.17 510
v -1440.76 -2701.17 810
v -1442.93 -2697.93 810
v -1440.76 -2701.17 510
v -1440.76 -2701.17 510
v -1442.93 -2697.93 810
v -1442.93 -2697.93 510
v -1442.93 -2697.93 810
v -1446.17 -2695.76 810
v -1442.93 -2697.93 510
v -1442.93 -2697.93 510
v -1446.17 -2695.76 810
v -1446.17 -2695.76 510
v -1446.17 -2695.76 810
v -1450 -2695 810
v -1446.17 -2695.76 510
v -1446.17 -2695.76 510
v -1450 -2695 810
v -1450 -2695 510
v -1450 -2695 810
v -1453.83 -2695.76 810
v -1450 -2695 510
v -1450 -2695 510
v -1453.83 -2695.76 810
v -1453.83 -2695.76 510
v -1453.83 -2695.76 810
v -1457.07 -2697.93 810
v -1453.83 -2695.76 510
v -1453.83 -2695.76 510
v -1457.07 -2697.93 810
v -1457.07 -2697.93 510
v -1457.07 -2697.93 810
v -1459.24 -2701.17 810
v -1457.07 -2697.93 510
v -1457.07 -2697.93 510
v -1459.24 -2701.17 810
v -1459.24 -2701.17 510
v -1459.24 -2701.17 810
v -1460 -2705 810
v -1459.24 -2701.17 510
v -1459.24 -2701.17 510
v -1460 -2705 810
v -1460 -2705 510
v -1300 -2690 910
v -1700 -2690 910
v -1300 -2700 910
v -1300 -2700 910
v -1700 -2690 910
v -1700 -2700 910
v -1700 -2690 710
v -1300 -2690 710
v -1700 -2700 710
v -1700 -2700 710
v -1300 -2690 710
v -1300 -2700 710
v -1700 -2690 910
v -1700 -2690 710
v -1700 -2700 910
v -1700 -2700 910
v -1700 -2690 710
v -1700 -2700 710
v -1300 -2690 710
v -1300 -2690 910
v -1300 -2700 710
v -1300 -2700 710
v -1300 -2690 910
v -1300 -2700 910
v -1300 -2700 710
v -1300 -2700 910
v -1700 -2700 710
v -1700 -2700 710
v -1300 -2700 910
v -1700 -2700 910
v -1300 -2690 710
v -1700 -2690 710
v -1300 -2690 910
v -1300 -2690 910
v -1700 -2690 710
v -1700 -2690 910
v -798.346 -313.769 495
